Home

Kecske előtagja legrosszabb carters table marine geophysics Bárány Képtár távirat

An improved bathymetric portrayal of the Arctic Ocean: Implications for  ocean modeling and geological, geophysical and oceanographic analyses -  Jakobsson - 2008 - Geophysical Research Letters - Wiley Online Library
An improved bathymetric portrayal of the Arctic Ocean: Implications for ocean modeling and geological, geophysical and oceanographic analyses - Jakobsson - 2008 - Geophysical Research Letters - Wiley Online Library

The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene  impact structure | Science Advances
The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene impact structure | Science Advances

Instrumental temperature record - Wikipedia
Instrumental temperature record - Wikipedia

Meltwater pulse 1A - Wikipedia
Meltwater pulse 1A - Wikipedia

Frontiers | Rebuilding A Collapsed Bivalve Population, Restoring Seagrass  Meadows, and Eradicating Harmful Algal Blooms In A Temperate Lagoon Using  Spawner Sanctuaries
Frontiers | Rebuilding A Collapsed Bivalve Population, Restoring Seagrass Meadows, and Eradicating Harmful Algal Blooms In A Temperate Lagoon Using Spawner Sanctuaries

Selection, drift and community interactions shape microbial biogeographic  patterns in the Pacific Ocean | The ISME Journal
Selection, drift and community interactions shape microbial biogeographic patterns in the Pacific Ocean | The ISME Journal

Marine geophysics - SEG Wiki
Marine geophysics - SEG Wiki

Geosciences | Free Full-Text | Marine Geohazards: A Bibliometric-Based  Review
Geosciences | Free Full-Text | Marine Geohazards: A Bibliometric-Based Review

Mitigating the Expansion of Harmful Algal Blooms Across the Freshwater-to- Marine Continuum | Environmental Science & Technology
Mitigating the Expansion of Harmful Algal Blooms Across the Freshwater-to- Marine Continuum | Environmental Science & Technology

Geosciences | Free Full-Text | Defining Regional and Local Sediment Sources  in the Ancestral Colorado River System: A Heavy Mineral Study of a Mixed  Provenance Unit in the Fish Creek-Vallecito Basin, Southern
Geosciences | Free Full-Text | Defining Regional and Local Sediment Sources in the Ancestral Colorado River System: A Heavy Mineral Study of a Mixed Provenance Unit in the Fish Creek-Vallecito Basin, Southern

Geosciences | Free Full-Text | Ground Penetrating Radar of Neotectonic  Folds and Faults in South-Central Australia: Evolution of the Shallow  Geophysical Structure of Fault-Propagation Folds with Increasing Strain
Geosciences | Free Full-Text | Ground Penetrating Radar of Neotectonic Folds and Faults in South-Central Australia: Evolution of the Shallow Geophysical Structure of Fault-Propagation Folds with Increasing Strain

Oceans | Free Full-Text | Offshore Geological Hazards: Charting the Course  of Progress and Future Directions
Oceans | Free Full-Text | Offshore Geological Hazards: Charting the Course of Progress and Future Directions

Applied Sciences | Free Full-Text | Quantitative Seismic Geomorphology of  Four Different Types of the Continental Slope Channel Complexes in the  Canterbury Basin, New Zealand
Applied Sciences | Free Full-Text | Quantitative Seismic Geomorphology of Four Different Types of the Continental Slope Channel Complexes in the Canterbury Basin, New Zealand

Of Sea and Smoke: Evidence of Marine Dissolved Organic Matter Deposition  from 2020 Western United States Wildfires | Environmental Science &  Technology Letters
Of Sea and Smoke: Evidence of Marine Dissolved Organic Matter Deposition from 2020 Western United States Wildfires | Environmental Science & Technology Letters

Remote Sensing | Free Full-Text | Measuring Marine Plastic Debris from  Space: Initial Assessment of Observation Requirements
Remote Sensing | Free Full-Text | Measuring Marine Plastic Debris from Space: Initial Assessment of Observation Requirements

New facies scheme for fluvial-deltaic and shallow-marine deposits in... |  Download Scientific Diagram
New facies scheme for fluvial-deltaic and shallow-marine deposits in... | Download Scientific Diagram

BG - Observation-constrained estimates of the global ocean carbon sink from  Earth system models
BG - Observation-constrained estimates of the global ocean carbon sink from Earth system models

New constraints on the postglacial shallow-water carbonate accumulation in  the Great Barrier Reef | Scientific Reports
New constraints on the postglacial shallow-water carbonate accumulation in the Great Barrier Reef | Scientific Reports

Full article: Copernicus Marine Service Ocean State Report, Issue 4
Full article: Copernicus Marine Service Ocean State Report, Issue 4

BG - Acidification of the Nordic Seas
BG - Acidification of the Nordic Seas

Frontiers | Earth Observation and Machine Learning Reveal the Dynamics of  Productive Upwelling Regimes on the Agulhas Bank
Frontiers | Earth Observation and Machine Learning Reveal the Dynamics of Productive Upwelling Regimes on the Agulhas Bank